List of Birds Seen in Costa Rica by Area
Posted By crates on May 3, 2010
| COSTA RICA BIRD SPECIES Bold type indicates new life species for me (40 out of 82 total species IDed) | San Jose | Volcun Poas | Hwy to Tortuguera | Tortuguera | Arenal Volcano area | Los Chiles Boat Trip | Hanging Bridges | Guanacaste | |
| Rock Dove (Common Pigeon) | x | ||||||||
| House Sparrow | x | x | |||||||
| White Wing Dove | x | x | x | ||||||
| Blue grey tanager | x | x | |||||||
| Great Tailed Grackle | x | x | x | x | x | x | |||
| Turkey Vulture | x | x | x | x | x | x | x | x | |
| Black Vulture | x | x | x | x | x | x | x | ||
| Violet Saberwing Hummingbrd | x | ||||||||
| Blue wing patch red rump | x | ||||||||
| Road side Hawk | x | x | |||||||
| Ruddy Ground-Dove | x | ||||||||
| Blue black Grassquit | x | x | |||||||
| Frigate Bird | x | x | |||||||
| Red Breasted Blackbird | x | ||||||||
| Northern Jacana | x | x | |||||||
| Great Blue Heron | x | x | |||||||
| Little Blue Heron | x | x | |||||||
| Snowy Egret | x | x | |||||||
| Great Egret | x | x | |||||||
| Cattle Egret | x | x | |||||||
| Summer Tanager | x | ||||||||
| Tropical Kingbird | x | x | |||||||
| Anhinga | x | x | x | ||||||
| Collard Aracari | x | ||||||||
| Green Heron | x | ||||||||
| Bare-Throated Tiger-Heron | x | x | |||||||
| Great Green Macaw | x | ||||||||
| Great Kiskadee | x | x | x | x | |||||
| Long Tailed Woodcreeper | x | ||||||||
| Ringed Kingfisher | x | x | |||||||
| Green Kingfisher | x | ||||||||
| Bright rumped Attila | x | ||||||||
| Flycatcher–check | x | ||||||||
| Royal Tern | x | x | |||||||
| Boat-Billed Heron | x | x | |||||||
| American Pygmy Kingfisher | x | ||||||||
| Red-capped Manakin | x | ||||||||
| Black-Cheeked Woodpecker | x | ||||||||
| Keeled-billed Toucan | x | ||||||||
| Chestnut-Mandibled Toucan | x | ||||||||
| Palm Tanager | x | ||||||||
| Baltimore Oriole | x | x | |||||||
| Golden-Hooded Tanager | x | ||||||||
| Purple Gallinule | x | x | |||||||
| Montezuma Oropendula | x | x | |||||||
| Rufescent Tiger-Heron | x | ||||||||
| Great Patoo | x | ||||||||
| Osprey | x | ||||||||
| Lesser Yellow Legs | x | ||||||||
| Tricolored Heron | x | ||||||||
| Scarlet Rump Tanager | x | x | x | x | |||||
| Mangrove Swallow | x | x | x | ||||||
| Spotted Sandpiper | x | x | x | ||||||
| Black-Necked Stilt | x | ||||||||
| Red winged Blackbird | x | x | |||||||
| Orange blue beak | x | ||||||||
| Clay colored thrush | x | ||||||||
| Band Tail Pidgeon | x | ||||||||
| Social Flycatcher | x | ||||||||
| Crested Guan | x | ||||||||
| Black cowled oriole | x | ||||||||
| Neotropical Cormorant | x | ||||||||
| Green-Backed Heron | x | ||||||||
| Olive-throated Parakeet | x | ||||||||
| Rufous tail Hummingbird | x | x | |||||||
| Amazon Kingfisher | x | ||||||||
| Limpkin | x | ||||||||
| Yellow tail Oriole (call) | x | ||||||||
| Black Throated Trogan | x | ||||||||
| White-tailed Kite | x | ||||||||
| Blue-and-Yellow Macaw | x | ||||||||
| Brown Pelican | x | ||||||||
| Sanderling | x | ||||||||
| Black Breasted Plover | x | ||||||||
| Wilson’s Plover | x | ||||||||
| Whimbrel | x | ||||||||
| Squirrel Cuckoo | x | ||||||||
| Common Black Hawk | x | ||||||||
| Laughing Falcon | x | ||||||||
| Black headed Trogan | x | x | |||||||
| Fork-tailed Flycatcher | x | ||||||||
If you enjoyed this post, make sure you subscribe to my RSS feed!
Comments
Leave a Reply